<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Braille Live &#187; Blindness</title>
	<atom:link href="http://www.braillelive.com/catagory/blindness/feed" rel="self" type="application/rss+xml" />
	<link>http://www.braillelive.com</link>
	<description>We Will be Happy to Assist You.</description>
	<lastBuildDate>Wed, 01 Sep 2010 18:20:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Google Funds New Research To Help Blind Web Surfers</title>
		<link>http://www.braillelive.com/google-funds-new-research-to-help-blind-web-surfers.htm</link>
		<comments>http://www.braillelive.com/google-funds-new-research-to-help-blind-web-surfers.htm#comments</comments>
		<pubDate>Mon, 12 Apr 2010 19:36:07 +0000</pubDate>
		<dc:creator>BrailleLive</dc:creator>
				<category><![CDATA[Blindness]]></category>
		<category><![CDATA[Screen Reader]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[the University's School of Computer Science]]></category>
		<category><![CDATA[University of Manchester scientists]]></category>
		<category><![CDATA[visual impairments]]></category>

		<guid isPermaLink="false">http://www.braillelive.com/?p=617</guid>
		<description><![CDATA[Google Funds New Research To Help Blind Web Surfers March 30, 2010 (PhysOrg.com) New research by University of Manchester scientists that could help blind people find their way around the World Wide Web has been given a boost with a £50,000 grant from Google. Drs. Andy Brown, Caroline Jay and Simon Harper who are based [...]]]></description>
		<wfw:commentRss>http://www.braillelive.com/google-funds-new-research-to-help-blind-web-surfers.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Braille Struggles Under Threat From Audio Access Technology</title>
		<link>http://www.braillelive.com/braille-struggles-under-threat-from-audio-access-technology.htm</link>
		<comments>http://www.braillelive.com/braille-struggles-under-threat-from-audio-access-technology.htm#comments</comments>
		<pubDate>Mon, 05 Apr 2010 20:44:04 +0000</pubDate>
		<dc:creator>BrailleLive</dc:creator>
				<category><![CDATA[Blindness]]></category>
		<category><![CDATA[audio-books]]></category>
		<category><![CDATA[Braille Struggles Under Threat From Audio Access Technology]]></category>
		<category><![CDATA[talking computers]]></category>
		<category><![CDATA[telephone services with synthetic voices]]></category>

		<guid isPermaLink="false">http://www.braillelive.com/?p=608</guid>
		<description><![CDATA[Braille Struggles Under Threat From Audio Access Technology by Alessandra Retico They are letters you can touch: six little dots you brush with your fingers, 64 combinations to encode the world. But now Braille, the blind person&#8217;s Esperanto, is set to become a dead language. New technologies mean the tactile alphabet is being used less [...]]]></description>
		<wfw:commentRss>http://www.braillelive.com/braille-struggles-under-threat-from-audio-access-technology.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploring Blindness, Questions Yet Unanswered</title>
		<link>http://www.braillelive.com/exploring-blindness-questions-yet-unanswered.htm</link>
		<comments>http://www.braillelive.com/exploring-blindness-questions-yet-unanswered.htm#comments</comments>
		<pubDate>Mon, 05 Apr 2010 20:40:56 +0000</pubDate>
		<dc:creator>BrailleLive</dc:creator>
				<category><![CDATA[Blindness]]></category>
		<category><![CDATA[audio management system]]></category>
		<category><![CDATA[BRAILLE MONITOR]]></category>
		<category><![CDATA[new training techniques]]></category>
		<category><![CDATA[the interest of potential friends]]></category>
		<category><![CDATA[the Maryland Technology Assistance Program]]></category>
		<category><![CDATA[the romantic attentions of others]]></category>
		<category><![CDATA[the visual cortex]]></category>

		<guid isPermaLink="false">http://www.braillelive.com/?p=606</guid>
		<description><![CDATA[Exploring Blindness, Questions Yet Unanswered Exploring Blindness: Questions yet Unanswered Michael Bullis BRAILLE MONITOR, Vol. 53, No. 3 March 2010 Michael Bullis is a certified orientation and mobility instructor and currently the executive director of the Maryland Technology Assistance Program. In the following article he raises questions and explores research options, discussion of which we [...]]]></description>
		<wfw:commentRss>http://www.braillelive.com/exploring-blindness-questions-yet-unanswered.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cooking Without Looking</title>
		<link>http://www.braillelive.com/cooking-without-looking.htm</link>
		<comments>http://www.braillelive.com/cooking-without-looking.htm#comments</comments>
		<pubDate>Thu, 11 Mar 2010 20:57:25 +0000</pubDate>
		<dc:creator>BrailleLive</dc:creator>
				<category><![CDATA[Blindness]]></category>
		<category><![CDATA[Cooking Without Looking]]></category>
		<category><![CDATA[corneal transplants]]></category>
		<category><![CDATA[Guide Dog]]></category>
		<category><![CDATA[national distribution]]></category>
		<category><![CDATA[new vision technology]]></category>
		<category><![CDATA[Past recipes]]></category>
		<category><![CDATA[the first TV show]]></category>
		<category><![CDATA[Three hosts]]></category>
		<category><![CDATA[Visually impaired people]]></category>
		<category><![CDATA[who are blind]]></category>

		<guid isPermaLink="false">http://www.braillelive.com/?p=598</guid>
		<description><![CDATA[Cooking Without Looking Vision World Foundation is the parent company of Cooking Without Looking&#8221;. &#8220;Cooking Without Looking&#8221; is the first TV show ever produced especially for blind/visually impaired people. Three hosts, Celia Chacon, Tom Fox and Annette Watkins, are blind/visually impaired themselves, and moderate the 30-minute show which airs twice monthly on WXEL-TV42 PBS in [...]]]></description>
		<wfw:commentRss>http://www.braillelive.com/cooking-without-looking.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major League Baseball Makes Effort To Make Websites Accessible</title>
		<link>http://www.braillelive.com/major-league-baseball-makes-effort-to-make-websites-accessible.htm</link>
		<comments>http://www.braillelive.com/major-league-baseball-makes-effort-to-make-websites-accessible.htm#comments</comments>
		<pubDate>Thu, 18 Feb 2010 22:59:43 +0000</pubDate>
		<dc:creator>BrailleLive</dc:creator>
				<category><![CDATA[Blindness]]></category>
		<category><![CDATA[audio broadcasts]]></category>
		<category><![CDATA[blind community]]></category>
		<category><![CDATA[Boston baseball fan]]></category>
		<category><![CDATA[California Council of the Blind]]></category>
		<category><![CDATA[Council of the Blind]]></category>
		<category><![CDATA[deliver technological innovations]]></category>
		<category><![CDATA[the American Council of the Blind]]></category>
		<category><![CDATA[webcasts]]></category>

		<guid isPermaLink="false">http://www.braillelive.com/?p=582</guid>
		<description><![CDATA[Major League Baseball Makes Effort To Make Websites Accessible For immediate release FANS WITH VISUAL IMPAIRMENTS GAIN ENHANCED ACCESS TO MLB.COM NEW YORK, February 11, 2010 &#8211; Baseball fans with visual impairments will benefit from the implementation of functional improvements to MLB.com, the official Web site of Major League Baseball, and all 30 individual Club [...]]]></description>
		<wfw:commentRss>http://www.braillelive.com/major-league-baseball-makes-effort-to-make-websites-accessible.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blind Man Sets World Speed Record</title>
		<link>http://www.braillelive.com/blind-man-sets-world-speed-record.htm</link>
		<comments>http://www.braillelive.com/blind-man-sets-world-speed-record.htm#comments</comments>
		<pubDate>Fri, 05 Feb 2010 16:16:54 +0000</pubDate>
		<dc:creator>BrailleLive</dc:creator>
				<category><![CDATA[Blindness]]></category>
		<category><![CDATA[Blind Man Sets World Speed Record]]></category>
		<category><![CDATA[driving blind]]></category>
		<category><![CDATA[Mercedes Benz SL65]]></category>
		<category><![CDATA[motivational speaker]]></category>
		<category><![CDATA[the cricket championship]]></category>
		<category><![CDATA[the inspirational South African got]]></category>
		<category><![CDATA[thrill seaker]]></category>

		<guid isPermaLink="false">http://www.braillelive.com/?p=567</guid>
		<description><![CDATA[Blind Man Sets World Speed Record Blind man sets a World Speed Record at over 200 MPH in a Mercedes SL65 AMG Black Series Posted on 10.7.2009 14:10 by Terence Keon Ford recently touched a soft spot in us when they gave a blind man the opportunity to drive a 2010 Ford Mustang after 20 [...]]]></description>
		<wfw:commentRss>http://www.braillelive.com/blind-man-sets-world-speed-record.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Listening To Braille</title>
		<link>http://www.braillelive.com/listening-to-braille.htm</link>
		<comments>http://www.braillelive.com/listening-to-braille.htm#comments</comments>
		<pubDate>Tue, 19 Jan 2010 14:17:07 +0000</pubDate>
		<dc:creator>BrailleLive</dc:creator>
				<category><![CDATA[Blindness]]></category>
		<category><![CDATA[Braille books]]></category>
		<category><![CDATA[postliterate generation]]></category>
		<category><![CDATA[the economic reports]]></category>
		<category><![CDATA[the electronic age]]></category>
		<category><![CDATA[the Harry Potter series]]></category>

		<guid isPermaLink="false">http://www.braillelive.com/?p=548</guid>
		<description><![CDATA[Listening To Braille January 3, 2010 Listening to Braille By RACHEL AVIV AT 4 O&#8217;CLOCK each morning, Laura J. Sloate begins her daily reading. She calls a phone service that reads newspapers aloud in a synthetic voice, and she listens to The Wall Street Journal at 300 words a minute, which is nearly twice the [...]]]></description>
		<wfw:commentRss>http://www.braillelive.com/listening-to-braille.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A framework for making virtual worlds accessible to the visually impaired</title>
		<link>http://www.braillelive.com/a-framework-for-making-virtual-worlds-accessible-to-the-visually-impaired.htm</link>
		<comments>http://www.braillelive.com/a-framework-for-making-virtual-worlds-accessible-to-the-visually-impaired.htm#comments</comments>
		<pubDate>Fri, 15 Jan 2010 22:11:42 +0000</pubDate>
		<dc:creator>BrailleLive</dc:creator>
				<category><![CDATA[Blindness]]></category>
		<category><![CDATA[The Technology News]]></category>
		<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Blind]]></category>
		<category><![CDATA[Computer science]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Screen Reader]]></category>
		<category><![CDATA[Screen reader users]]></category>
		<category><![CDATA[Second Life]]></category>
		<category><![CDATA[Virtual worlds]]></category>
		<category><![CDATA[Visually impaired]]></category>

		<guid isPermaLink="false">http://www.braillelive.com/?p=546</guid>
		<description><![CDATA[A framework for making virtual worlds accessible to the visually impaired Sapre, Manjari. Proquest Dissertations And Theses 2009. Virtual Worlds have virtually exploded in popularity and have experienced significant commercial success. People from all over the globe are experimenting with the various features that virtual worlds provide. It is deemed to be the future of [...]]]></description>
		<wfw:commentRss>http://www.braillelive.com/a-framework-for-making-virtual-worlds-accessible-to-the-visually-impaired.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A critique of need-blind admissions in higher education</title>
		<link>http://www.braillelive.com/a-critique-of-need-blind-admissions-in-higher-education.htm</link>
		<comments>http://www.braillelive.com/a-critique-of-need-blind-admissions-in-higher-education.htm#comments</comments>
		<pubDate>Fri, 15 Jan 2010 22:00:10 +0000</pubDate>
		<dc:creator>BrailleLive</dc:creator>
				<category><![CDATA[Blindness]]></category>
		<category><![CDATA[Educational sociology]]></category>
		<category><![CDATA[Higher education]]></category>
		<category><![CDATA[Meritocracy]]></category>
		<category><![CDATA[Need-blind admissions]]></category>
		<category><![CDATA[School administration]]></category>

		<guid isPermaLink="false">http://www.braillelive.com/?p=544</guid>
		<description><![CDATA[A critique of need-blind admissions in higher education Guziewicz, Meaghan Brown. Proquest Dissertations And Theses 2009. Need-blind admissions, as described by the colleges and universities that subscribe to the practice, is a means of expanding opportunity for underrepresented students in higher education. According to these institutions, it is a great equalizer, providing all students even [...]]]></description>
		<wfw:commentRss>http://www.braillelive.com/a-critique-of-need-blind-admissions-in-higher-education.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blindness Organizations and Arizona State University</title>
		<link>http://www.braillelive.com/blindness-organizations-and-arizona-state-university.htm</link>
		<comments>http://www.braillelive.com/blindness-organizations-and-arizona-state-university.htm#comments</comments>
		<pubDate>Mon, 11 Jan 2010 14:32:46 +0000</pubDate>
		<dc:creator>BrailleLive</dc:creator>
				<category><![CDATA[Blindness]]></category>
		<category><![CDATA[American Council of the Blind]]></category>
		<category><![CDATA[Arizona State University]]></category>
		<category><![CDATA[e-books]]></category>
		<category><![CDATA[electronic books]]></category>
		<category><![CDATA[National Federation of the Blind]]></category>
		<category><![CDATA[new opportunities for blind students]]></category>
		<category><![CDATA[pilot program]]></category>

		<guid isPermaLink="false">http://www.braillelive.com/?p=541</guid>
		<description><![CDATA[Blindness Organizations and Arizona State University Resolve Litigation Over Kindle Phoenix, Arizona (January 11, 2010): The National Federation of the Blind (NFB), the American Council of the Blind (ACB), and Arizona State University (ASU), today announced a settlement agreement resolving litigation filed by NFB and ACB against the Arizona Board of Regents (ABOR) and ASU. [...]]]></description>
		<wfw:commentRss>http://www.braillelive.com/blindness-organizations-and-arizona-state-university.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
